<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e2.oh &#187; consulting</title>
	<atom:link href="http://www.e2oh.com/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e2oh.com</link>
	<description>Investigations Into Enterprise 2.0</description>
	<lastBuildDate>Mon, 10 Jan 2011 19:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Does Iceland Export Bananas?</title>
		<link>http://www.e2oh.com/2008/02/24/does-iceland-export-bananas/</link>
		<comments>http://www.e2oh.com/2008/02/24/does-iceland-export-bananas/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 18:44:05 +0000</pubDate>
		<dc:creator>Nate Nash</dc:creator>
				<category><![CDATA[Nate Nash]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.e2oh.com/2008/02/24/does-iceland-export-bananas/</guid>
		<description><![CDATA[I saw a sign from the FastForward 08 Conference on two of my favorite blogs today and found it to be quite funny. It could be that I really like bananas, but more thank likely I think I just agree. I may be reading a bit too much between the lines here but the idea [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a sign from the <a href="http://www.fastforward08.com/">FastForward 08 Conference</a> on two of my <a href="http://www.fastforwardblog.com/2008/02/23/my-favorite-sign-from-fastforward/">favorite</a> <a href="http://interimtom.blogspot.com/2008/02/fastforward-08-you-in-user.html">blogs</a> today and found it to be quite funny. It could be that I really like bananas, but more thank likely I think I just agree.</p>
<p>I may be reading a bit too much between the lines here but the idea of the opening of the enterprise, to be a more transparent organization, and relinquishing its IP to the world at large could represent a real sea change for large professional services companies. There are<a href="http://openmethodology.org"> inklings of such things</a> afoot already, but my sense is that the majority of IP is still locked behind the steel curtain of questionable hourly rates. (I will include myself in this).</p>
<p>This &#8220;opening&#8221; seems inevitable though. Proprietary methodologies and solutions (of which most are neither proprietary, nor all that methodical, and rarely seem to solve anything) sort of harken to the <a href="http://www.washingtonpost.com/wp-srv/politics/herblock/essay5.htm">days of the $435 hammer</a>. Are we that expensive because we are that &#8220;custom&#8221; or &#8220;tailored&#8221;? Did someone retool a manufacturing line for just one deliverable?</p>
<p>Hogwash I say! Professional services firms should be about selling a capability, not a spec. The capabilities of their people. And the best way to determine someone&#8217;s capability is to see it for yourself, open and public on the Internet. To <a href="http://www.e2oh.com/2008/02/17/the-good-the-bad-and-the-ugly-of-corporate-blogging/">Jay&#8217;s point about corporate blogging,</a> companies who expose their capabilities (read: people) to the greater community will reap significant rewards. I am willing to bet a <a href="http://en.wikipedia.org/wiki/Image:FHIA-17.jpg">100kg bushel of bananas</a> that a smart consumer will hire the consultant who shows his IP cards from jumpstreet and furthermore, offers the intellect required to develop that IP, than a firm hiding behind a proposed proprietary methodology, and betting on the come that the possible knuckleheads behind it can implement.  I mean, you test drive your car before you buy it right? Why not your consultant?</p>
<p>So anyway&#8230;perhaps I have rambled a bit and drawn some spurious correlations, but at least you learned that yes, in fact <a href="http://en.wikipedia.org/wiki/Banana_production_in_Iceland">Iceland does export bananas</a>. Oh and I can&#8217;t wait for the lawyers to jump all over this&#8230; <img src='http://www.e2oh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2oh.com/2008/02/24/does-iceland-export-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.e2oh.com/2007/12/29/test/</link>
		<comments>http://www.e2oh.com/2007/12/29/test/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 23:14:17 +0000</pubDate>
		<dc:creator>Jay Hariani</dc:creator>
				<category><![CDATA[Jay Hariani]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.e2oh.com/?p=5</guid>
		<description><![CDATA[A mission statement, of sorts: As consultants, my colleagues and I want to make Enterprise 2.0 concepts and tools relevant to our clients. How to &#8220;operationalize&#8221; E2.0 is critical to helping move forward the fundamental restructuring that the buzzword implies. Right now, we are clearly in the infancy of what the market will bear in [...]]]></description>
			<content:encoded><![CDATA[<p>A mission statement, of sorts:  As consultants, my colleagues and I want to  make Enterprise 2.0 concepts and tools relevant to our clients. How to &#8220;operationalize&#8221; E2.0 is critical to helping move forward the fundamental restructuring that the buzzword implies. Right now, we are clearly in the<a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/"> infancy of what the market will bear</a> in regards to professional services built around E2.0 offerings. But, as momentum grows, there will be a growing call from our clients for help in understanding and integrating E2.0 with their current business processes and technologies. This blog is sort of a pre-emptive answer to that, trying to predict the future of what a &#8220;transformed&#8217; organization might look like, and help build a vision and strategy for clients that see the possibilities, and want a direction.  I&#8217;d like to invite anyone else who is interested to help answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2oh.com/2007/12/29/test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

