<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.e2oh.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e2oh.com</link>
	<description>Investigations Into Enterprise 2.0</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kelly Austin</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-1519</link>
		<dc:creator>Kelly Austin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-1519</guid>
		<description>Hi,

I would LOVE to write a guest post for your blog. After looking through your archives, I think an article on “Importance Of Coursing Your Concerns Through The Right Channels&quot; would be outstanding for your audience.

If you like that topic, I&#039;ll start working on it right away! Or I can think of another one.

Thank you!

Kelly
http://www.highersalary.com/blog/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would LOVE to write a guest post for your blog. After looking through your archives, I think an article on “Importance Of Coursing Your Concerns Through The Right Channels&#8221; would be outstanding for your audience.</p>
<p>If you like that topic, I&#8217;ll start working on it right away! Or I can think of another one.</p>
<p>Thank you!</p>
<p>Kelly<br />
<a href="http://www.highersalary.com/blog/" rel="nofollow">http://www.highersalary.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-1310</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-1310</guid>
		<description>Dear Jay,

My name is Charles Johns and I work for a web marketing company based in Austin, Texas. I am contacting you on behalf of our client to inquire about about the advertising options available on your website, e2oh.com

Our client is interested in purchasing an ad on your site in the form of a short piece of text that includes 2 or 3 links to his project management certification website. Please get back to me if you&#039;re interested so we can further discuss the details.

Best Regards,
Charles Johns

P.S. We would like to purchase the ad for a year upfront and can pay you instantly via PayPal.</description>
		<content:encoded><![CDATA[<p>Dear Jay,</p>
<p>My name is Charles Johns and I work for a web marketing company based in Austin, Texas. I am contacting you on behalf of our client to inquire about about the advertising options available on your website, e2oh.com</p>
<p>Our client is interested in purchasing an ad on your site in the form of a short piece of text that includes 2 or 3 links to his project management certification website. Please get back to me if you&#8217;re interested so we can further discuss the details.</p>
<p>Best Regards,<br />
Charles Johns</p>
<p>P.S. We would like to purchase the ad for a year upfront and can pay you instantly via PayPal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Conroy</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-683</link>
		<dc:creator>Art Conroy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:19:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-683</guid>
		<description>Glad to see you made transition to Deloitte.  Breakthrough we made in e2.0 is discovery of shared mental models. Cool stuff and it works. AC</description>
		<content:encoded><![CDATA[<p>Glad to see you made transition to Deloitte.  Breakthrough we made in e2.0 is discovery of shared mental models. Cool stuff and it works. AC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-261</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-261</guid>
		<description>Thanks Art! I am totally ready for Web 5.0.</description>
		<content:encoded><![CDATA[<p>Thanks Art! I am totally ready for Web 5.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Conroy</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-257</link>
		<dc:creator>Art Conroy</dc:creator>
		<pubDate>Sat, 13 Sep 2008 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-257</guid>
		<description>Jay, Nate - Great job on site.

Unfortunately I couldn&#039;t hold on any longer, the black hole I call Web 5.0 is sucking me in fast. What you are doing is making perfect sense so let me give you the road map to the future...

Web 1.0 - Framing
Web 2.0 - Clustering
Web 3.0 - Connecting
Web 4.0 - Relating
Web 5.0 - Measuring
Beyond Web 5.0 is ...Comparing

This is the schematic of what the human brain does naturally with a neural net of more than a billion nodes and connectors. 

Keep up the good work but as you know, it is painful talking about BE&#039;s new thinking when it is already becoming a digital snapshot of the legacy web...reminds me of &quot;Back to the Future&quot;.

Oh, by the way the technology you need to build out the infrastructure for Web 5.0 is:

lucene
rdf
sparql
term rank algorithms
middle level ontologies
domain specific models
fRMI modeling software
and an open mind...

cheers, keep up the good fight.</description>
		<content:encoded><![CDATA[<p>Jay, Nate &#8211; Great job on site.</p>
<p>Unfortunately I couldn&#8217;t hold on any longer, the black hole I call Web 5.0 is sucking me in fast. What you are doing is making perfect sense so let me give you the road map to the future&#8230;</p>
<p>Web 1.0 &#8211; Framing<br />
Web 2.0 &#8211; Clustering<br />
Web 3.0 &#8211; Connecting<br />
Web 4.0 &#8211; Relating<br />
Web 5.0 &#8211; Measuring<br />
Beyond Web 5.0 is &#8230;Comparing</p>
<p>This is the schematic of what the human brain does naturally with a neural net of more than a billion nodes and connectors. </p>
<p>Keep up the good work but as you know, it is painful talking about BE&#8217;s new thinking when it is already becoming a digital snapshot of the legacy web&#8230;reminds me of &#8220;Back to the Future&#8221;.</p>
<p>Oh, by the way the technology you need to build out the infrastructure for Web 5.0 is:</p>
<p>lucene<br />
rdf<br />
sparql<br />
term rank algorithms<br />
middle level ontologies<br />
domain specific models<br />
fRMI modeling software<br />
and an open mind&#8230;</p>
<p>cheers, keep up the good fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Glass &#187; newthinking.bearingpoint.com</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-256</link>
		<dc:creator>Social Glass &#187; newthinking.bearingpoint.com</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-256</guid>
		<description>[...] to Nate and Jay, who must have played a huge role in getting thiew new blog rolled out. And check out this post [...]</description>
		<content:encoded><![CDATA[<p>[...] to Nate and Jay, who must have played a huge role in getting thiew new blog rolled out. And check out this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowledge on Demand-Blog! &#187; Blog Archive &#187; Wiki: Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-141</link>
		<dc:creator>Knowledge on Demand-Blog! &#187; Blog Archive &#187; Wiki: Do&#8217;s and Don&#8217;ts</dc:creator>
		<pubDate>Wed, 28 May 2008 12:16:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-141</guid>
		<description>[...] ein kurzweiliger Blog-Artikel von Nate Nash zum Thema Wiki-Einf&#252;hrung. Was sollte man vermeiden, was wird schief gehen, wie klappt&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] ein kurzweiliger Blog-Artikel von Nate Nash zum Thema Wiki-Einf&#252;hrung. Was sollte man vermeiden, was wird schief gehen, wie klappt&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akam from KSA</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-135</link>
		<dc:creator>akam from KSA</dc:creator>
		<pubDate>Mon, 26 May 2008 13:50:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-135</guid>
		<description>Hi Jay
Hope doing well. We all doing fine here.
where are u these days.
Good luck</description>
		<content:encoded><![CDATA[<p>Hi Jay<br />
Hope doing well. We all doing fine here.<br />
where are u these days.<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Hariani</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-134</link>
		<dc:creator>Jay Hariani</dc:creator>
		<pubDate>Fri, 23 May 2008 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-134</guid>
		<description>Ian, thanks for noticing that. We were, uh, testing our readers :).</description>
		<content:encoded><![CDATA[<p>Ian, thanks for noticing that. We were, uh, testing our readers <img src='http://www.e2oh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Heiman</title>
		<link>http://www.e2oh.com/about/comment-page-1/#comment-133</link>
		<dc:creator>Ian Heiman</dc:creator>
		<pubDate>Fri, 23 May 2008 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-133</guid>
		<description>Is this blog, as is indicated in the first sentence of your intro on the About page, really &quot;dedicated to understating&quot;?  Do you mean &quot;understanding&quot;?  If not, then I&#039;m curious about setting a goal of &quot;understating&quot; Enterprise 2.0 concepts and technologies... :)</description>
		<content:encoded><![CDATA[<p>Is this blog, as is indicated in the first sentence of your intro on the About page, really &#8220;dedicated to understating&#8221;?  Do you mean &#8220;understanding&#8221;?  If not, then I&#8217;m curious about setting a goal of &#8220;understating&#8221; Enterprise 2.0 concepts and technologies&#8230; <img src='http://www.e2oh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

