<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Come and get it&#8230;</title>
	<atom:link href="http://www.e2oh.com/2008/10/29/come-and-get-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e2oh.com/2008/10/29/come-and-get-it/</link>
	<description>Investigations Into Enterprise 2.0</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:40:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Keldsen</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-334</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-334</guid>
		<description>Nate - we&#039;re exchanging thoughts on Twitter regarding MIKE 2.0. Thought I&#039;d pop over here.

Any anecdotal sense as to why those who are not actively engaged aren&#039;t? Bit of brown-bag lunch, screencasting, etc., to spread the word on your wiki, blog, etc. efforts?

Any anti-patterns popping up? Like the dreaded &quot;records manager?&quot; (listed on the wikipatterns site, although I do know many modern records managers that wouldn&#039;t fit that mold)

Cheers,
Dan</description>
		<content:encoded><![CDATA[<p>Nate &#8211; we&#8217;re exchanging thoughts on Twitter regarding MIKE 2.0. Thought I&#8217;d pop over here.</p>
<p>Any anecdotal sense as to why those who are not actively engaged aren&#8217;t? Bit of brown-bag lunch, screencasting, etc., to spread the word on your wiki, blog, etc. efforts?</p>
<p>Any anti-patterns popping up? Like the dreaded &#8220;records manager?&#8221; (listed on the wikipatterns site, although I do know many modern records managers that wouldn&#8217;t fit that mold)</p>
<p>Cheers,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come and get it… &#171; New Thinking</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-287</link>
		<dc:creator>Come and get it… &#171; New Thinking</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-287</guid>
		<description>[...] November 5, 2008 &#183; No Comments  Reposted from E2.OH - Investigations into Enterprise 2.0. Original post can be found here [...]</description>
		<content:encoded><![CDATA[<p>[...] November 5, 2008 &middot; No Comments  Reposted from E2.OH &#8211; Investigations into Enterprise 2.0. Original post can be found here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-286</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-286</guid>
		<description>Thanks for the comment Dan. In fact no, we haven&#039;t done any surveys to that effect. That is a great idea though and something we will consider for the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Dan. In fact no, we haven&#8217;t done any surveys to that effect. That is a great idea though and something we will consider for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Smith</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-280</link>
		<dc:creator>Dan Smith</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-280</guid>
		<description>Thank you for the post and congratulations!  I wonder if you have done any surveys of your participants and other employees concerning attitudes?  For examples, trust, engagement, info sharing, and increases in personal networks.</description>
		<content:encoded><![CDATA[<p>Thank you for the post and congratulations!  I wonder if you have done any surveys of your participants and other employees concerning attitudes?  For examples, trust, engagement, info sharing, and increases in personal networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-279</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-279</guid>
		<description>Thanks Rob - It is really interesting to see the differences between organizations of varying size.</description>
		<content:encoded><![CDATA[<p>Thanks Rob &#8211; It is really interesting to see the differences between organizations of varying size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Castaneda</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-278</link>
		<dc:creator>Robert Castaneda</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-278</guid>
		<description>I must be the 3rd subscriber!  For kicks I posted up our stats: http://www.customware.net/repository/x/TQFFAg</description>
		<content:encoded><![CDATA[<p>I must be the 3rd subscriber!  For kicks I posted up our stats: <a href="http://www.customware.net/repository/x/TQFFAg" rel="nofollow">http://www.customware.net/repository/x/TQFFAg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-277</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-277</guid>
		<description>Laura, Bill - Thanks for the comments.  I hope to get closer to the 60-30-10 rule. I figure in closed community it should be a little easier.</description>
		<content:encoded><![CDATA[<p>Laura, Bill &#8211; Thanks for the comments.  I hope to get closer to the 60-30-10 rule. I figure in closed community it should be a little easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Arconati</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-276</link>
		<dc:creator>Bill Arconati</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-276</guid>
		<description>Wow. If 1,858 of your 16,000 users are unique page authors, that makes 11.6% of your users contributors. You&#039;re beating the &lt;a href=&#039;http://www.wikipatterns.com/display/wikipatterns/90-9-1+Theory&#039; rel=&quot;nofollow&quot;&gt;90-9-1 rule&lt;/a&gt;:)</description>
		<content:encoded><![CDATA[<p>Wow. If 1,858 of your 16,000 users are unique page authors, that makes 11.6% of your users contributors. You&#8217;re beating the <a href='http://www.wikipatterns.com/display/wikipatterns/90-9-1+Theory' rel="nofollow">90-9-1 rule</a> <img src='http://www.e2oh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Khalil</title>
		<link>http://www.e2oh.com/2008/10/29/come-and-get-it/comment-page-1/#comment-275</link>
		<dc:creator>Laura Khalil</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/?p=68#comment-275</guid>
		<description>Nate, first off, let me say that I&#039;m honored to make that cut as one of the lucky three readers of your blog.

You guys are going gangbusters!  This is really really good.  We&#039;re pulling some info from our usage and will post it shortly.</description>
		<content:encoded><![CDATA[<p>Nate, first off, let me say that I&#8217;m honored to make that cut as one of the lucky three readers of your blog.</p>
<p>You guys are going gangbusters!  This is really really good.  We&#8217;re pulling some info from our usage and will post it shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
