<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag, You&#8217;re It</title>
	<atom:link href="http://www.e2oh.com/2008/03/28/tag-youre-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e2oh.com/2008/03/28/tag-youre-it/</link>
	<description>Investigations Into Enterprise 2.0</description>
	<lastBuildDate>Thu, 28 Jan 2010 19:42:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Change How You Change</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-292</link>
		<dc:creator>Change How You Change</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-292</guid>
		<description>[...] I believe social networks and competency profiles based on real-life actions are more appropriate for the enterprise. Facebook-esque platforms are neato but leave a bit to be desired when it comes to proving business cases like the one above. You see, SONAR doesn&#8217;t lie. I can&#8217;t &#8220;friend&#8221; someone important (like a client or VP) and legitimately beef up my rolodex. I can&#8217;t self-declare &#8220;DBA&#8221; to save myself from a non-technical workforce reduction. I not only have to actually converse with people to create a connection, but the content must be of value. [...]</description>
		<content:encoded><![CDATA[<p>[...] I believe social networks and competency profiles based on real-life actions are more appropriate for the enterprise. Facebook-esque platforms are neato but leave a bit to be desired when it comes to proving business cases like the one above. You see, SONAR doesn&#8217;t lie. I can&#8217;t &#8220;friend&#8221; someone important (like a client or VP) and legitimately beef up my rolodex. I can&#8217;t self-declare &#8220;DBA&#8221; to save myself from a non-technical workforce reduction. I not only have to actually converse with people to create a connection, but the content must be of value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insight Can Be Orchestrated</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-151</link>
		<dc:creator>Insight Can Be Orchestrated</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-151</guid>
		<description>[...] is where Enterprise 2.0 hold promise. Enterprise social networking tools like Sonar connect employees around themes and competencies. Wikis like Confluence allow staff from differing [...]</description>
		<content:encoded><![CDATA[<p>[...] is where Enterprise 2.0 hold promise. Enterprise social networking tools like Sonar connect employees around themes and competencies. Wikis like Confluence allow staff from differing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-81</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-81</guid>
		<description>Excellent point about LinkedIn. Check out the link from the comment above. The folks at Infovark discuss this phenomenon with way more scientific credibility that I do. Not sure if there is an SNS platform that addresses this completely.</description>
		<content:encoded><![CDATA[<p>Excellent point about LinkedIn. Check out the link from the comment above. The folks at Infovark discuss this phenomenon with way more scientific credibility that I do. Not sure if there is an SNS platform that addresses this completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As I Do, Not as I Say &#171; Infovark</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-79</link>
		<dc:creator>As I Do, Not as I Say &#171; Infovark</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-79</guid>
		<description>[...] Nash at e2.oh has an interesting blog post about folksonomy, Facebook and metadata extraction. He wonders whether automatic indexing tools might a better way to get accurate productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] Nash at e2.oh has an interesting blog post about folksonomy, Facebook and metadata extraction. He wonders whether automatic indexing tools might a better way to get accurate productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolske</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-77</link>
		<dc:creator>wolske</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-77</guid>
		<description>interesting indeed.  I think you might be able to reduce the &#039;gaming&#039; of the system if the evaluations are not anonymous...  if, as a superior, I can see that all the generous evals are from Joe&#039;s lunch buddies, I can discount their value.  if I see the evals are from people I trust (or have no reason to distrust).  overlaying some kind of trust-web seems necessary, though I don&#039;t know if that&#039;s something best handled with more technology, or just let it happen naturally (between the ears).

I see this as a problem with LinkedIn already -- I have some glowing recommendations, but 3rd parties have no reason to trust them (unless they happen to be one of their direct contacts).</description>
		<content:encoded><![CDATA[<p>interesting indeed.  I think you might be able to reduce the &#8216;gaming&#8217; of the system if the evaluations are not anonymous&#8230;  if, as a superior, I can see that all the generous evals are from Joe&#8217;s lunch buddies, I can discount their value.  if I see the evals are from people I trust (or have no reason to distrust).  overlaying some kind of trust-web seems necessary, though I don&#8217;t know if that&#8217;s something best handled with more technology, or just let it happen naturally (between the ears).</p>
<p>I see this as a problem with LinkedIn already &#8212; I have some glowing recommendations, but 3rd parties have no reason to trust them (unless they happen to be one of their direct contacts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-76</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-76</guid>
		<description>&quot;In reality, I am afraid of heights and fear the worst every time there is in-flight turbulence.&quot;


I&#039;m shocked.
</description>
		<content:encoded><![CDATA[<p>&#8220;In reality, I am afraid of heights and fear the worst every time there is in-flight turbulence.&#8221;</p>
<p>I&#8217;m shocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Management in a Matrix</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-75</link>
		<dc:creator>Performance Management in a Matrix</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-75</guid>
		<description>[...] came across a fascinating idea on using tag clouds in performance management at the &#8220;Investigating Enterprise 2.0&#8243; blog. Use tag clouds (those lists of keywords you [...]</description>
		<content:encoded><![CDATA[<p>[...] came across a fascinating idea on using tag clouds in performance management at the &#8220;Investigating Enterprise 2.0&#8243; blog. Use tag clouds (those lists of keywords you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevan Hall</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-74</link>
		<dc:creator>Kevan Hall</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-74</guid>
		<description>Using tag clouds to diagnose what people have actually been doing (in their text interactions at least) is a fascinating idea.

I think many people would be surprised by what they actually spend their time on as distinct from what they think they are doing or what they are supposed to be doing.

I can see people manipulating it but in some ways it would be harder to manipulate this than some traditional subjective performance management tools.

My work is usually with large matrix organizations where organizational complexity can make it hard to get performance input – this idea could help</description>
		<content:encoded><![CDATA[<p>Using tag clouds to diagnose what people have actually been doing (in their text interactions at least) is a fascinating idea.</p>
<p>I think many people would be surprised by what they actually spend their time on as distinct from what they think they are doing or what they are supposed to be doing.</p>
<p>I can see people manipulating it but in some ways it would be harder to manipulate this than some traditional subjective performance management tools.</p>
<p>My work is usually with large matrix organizations where organizational complexity can make it hard to get performance input – this idea could help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-70</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-70</guid>
		<description>Hi Eben - Thanks for the comment. I will definitely check out Jobster.

I think there will be gaming of any system related to  performance management. I would hope that the tag cloud approach served as a tool to help evaluators weed through the real reviews and the quid pro quo reviews.</description>
		<content:encoded><![CDATA[<p>Hi Eben &#8211; Thanks for the comment. I will definitely check out Jobster.</p>
<p>I think there will be gaming of any system related to  performance management. I would hope that the tag cloud approach served as a tool to help evaluators weed through the real reviews and the quid pro quo reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eben Halford</title>
		<link>http://www.e2oh.com/2008/03/28/tag-youre-it/comment-page-1/#comment-69</link>
		<dc:creator>Eben Halford</dc:creator>
		<pubDate>Sat, 29 Mar 2008 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e2oh.com/2008/03/28/tag-youre-it/#comment-69</guid>
		<description>Have u used Jobster or GoJobby (before Jobster snapped em up) - coming at it from a slightly different angle than the SONAR platform but what if they were mashed up based on individuals  having access the data that the enterprise &#039;tags&#039; em with - throw in a bit of classic &#039;trust by proxy&#039; weighted tagging and reviews and there u have it - crazy? Wait - I&#039;ll say no more I&#039;m having an idea ;) 

Regarding the Performance Management angle - hey u send me a good review and I&#039;ll send u one too. Tags directly related to content produced by employees says not very much about the quality of the content - no matter how large the tag.

I did like the sound of SONAR tho when I spoke to one of the dev&#039;s at Pizza on Rails (London) a while back.

Cheers,
Eben</description>
		<content:encoded><![CDATA[<p>Have u used Jobster or GoJobby (before Jobster snapped em up) &#8211; coming at it from a slightly different angle than the SONAR platform but what if they were mashed up based on individuals  having access the data that the enterprise &#8216;tags&#8217; em with &#8211; throw in a bit of classic &#8216;trust by proxy&#8217; weighted tagging and reviews and there u have it &#8211; crazy? Wait &#8211; I&#8217;ll say no more I&#8217;m having an idea <img src='http://www.e2oh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Regarding the Performance Management angle &#8211; hey u send me a good review and I&#8217;ll send u one too. Tags directly related to content produced by employees says not very much about the quality of the content &#8211; no matter how large the tag.</p>
<p>I did like the sound of SONAR tho when I spoke to one of the dev&#8217;s at Pizza on Rails (London) a while back.</p>
<p>Cheers,<br />
Eben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
